Logo - Madhu Group  
products company profile email contact      
 
 
   
1  2  3  4  5  6
 
Products >>> Universal Field Calibrater UFC 45-B
 
   
Calibration Chart
 
Temp
°C
mVs (Ref Junction @ 0°C) Pt 100
Resi (Ω)
J K R S
-100 -4.632 -3.553 - - 60.25
-50 -2.431 -1.89 -0.226 -0.226 80.30
-25 -1.24 -0.97 -0.123 -0.127 90.19
0 0 0 0 0 100.0
10 0.507 0.397 0.054 0.055 103.9
20 1.01 0.8 0.11 0.11 107.79
25 1.27 1 0.14 0.14 109.73
30 1.53 1.2 0.17 0.17 111.67
50 2.58 2.02 0.33 0.3 119.4
75 3.92 3.058 0.466 0.467 128.99
100 5.26 4.1 0.65 0.65 138.5
150 8.01 6.14 1.04 1.03 157.31
200 10.78 8.14 1.47 1.44 175.84
300 16.33 12.21 2.4 2.32 212.02
400 21.85 16.4 3.41 3.26 247.04
500 27.39 20.64 4.47 4.23 280.90
600 33.1 24.9 5.58 5.24 313.6
800 45.5 33.28 7.95 7.35 -
900 51.88 37.33 9.2 8.45 -
1000 - 41.27 10.5 9.59 -
1100 - 45.11 11.85 10.75 -
1200 - 48.83 13.22 11.95 -
1400 - - 16.03 14.37 -
1500 - - 17.45 15.58 -
1600 - - 18.84 16.77 -
 
 

Copyright and Privacy Statement Madhu Group

1  2  3  4  5  6
 
Site Meter